LIC’s New Money Back Plan 921
AWESOME PLAN BENEFITS FOR YOU | ₹ | Amount |
---|---|---|
1. Money Back at 5th Year: 15% of Sum Assured | ||
2. Money Back at 10th Year: 15% of Sum Assured | + | |
3. Money Back at 15th Year: 15% of Sum Assured | + | |
4. Money Back at 20th Year: 15% of Sum Assured | + | |
5. Money Back on 25th Year: | ||
40% of Sum Assured + Bonus + Loyalty Additions: + + | + | |
BENEFIT 1: Total TAX FREE returns on th year | ||
BENEFIT 2 : Aprox Loan available from 3rd year |
BENEFITS FOR NOMINEE / FAMILY AFTER YOU | ₹ | Amount |
---|---|---|
On death on or before before th year of plan maturity : | ||
1. Guaranteed Life Insurance | ||
2. If Accidental Rider Opted: DAB will be paid | + | |
3. Accumulated Bonus+ FAB | + | |
Total TAX FREE benefit to Nominee: |
Death benefits illustration is calculated assuming death of life assured occurs before a year of maturity.
PAY PREMUM
Buy Now
YEARLY
- Save 2%
HALF YEARLY
- Save 1%
PAY PREMUM
Buy Now
QUARTERLY
MONTHLY
Secure options to Pay by Credit Card | Debit Card | Net Banking | UPI conveniently |
Your data transactions are secure with SSL certificate, payments through RBI approved PCI-DSS certified payment gateways on LIC's digital portal |
Why you should buy LIC plans?   LIC is the only Life Insurance Company in INDIA where Sum Assured and Bonuses declared are GUARANTEED BY THE GOVT OF INDIA. (refer Section 37 LIC ACT 1956) |